FEE FOR SERVICE DATES:

PRACTICE CHOICE PROVIDER PAYOUT DATES – 2024

September 11,2024 | September 25, 2024

October 9, 2024 | October 23,2024

November 13, 2024 | November 27, 2024

December 11, 2024 | December 25, 2024

Payouts will fall on the 2nd and 4th Wednesday of each month, with the exception of holidays

PRACTICE CHOICE PROVIDER PAYOUT DATES – 2025

January 8, 2025 | January 22, 2025 

February 12, 2025 | February 26, 2025 

March 12, 2025 | March 26, 2025 

April 9, 2025 | April 23, 2025 

May 14, 2025 | May 28, 2025 

June 11, 2025 | June 25, 2025

July 9, 2025 | July 23, 2025

August 13, 2025 | August 17, 2025

September 10, 2025 | September 24, 2025

October 8, 2025 | October 22, 2005

November 12, 2025 | November 26, 2025

December 10, 2025 | December 24, 2025

QUESTIONS or CONCERNS?